Year 11 Mathematics NCEA 1
The new NCEA 1 syllabus (as of 2011) comprises of 13 Achievement Standards made up of three external standards. One common assessment tasks (CAT) and nine internal achievement standards.
The Achievement Standards now Examined in NCEA 1 Mathematics are
Standard | Assessment | Name of Standard | Credits |
---|---|---|---|
Internal | 91026 | 1.1 Apply numeric reasoning when solving problems | 4 |
Internal | 91029 | 1.4 Applying linear algebra to solve problems | 3 |
Internal | 91030 | 1.5 Solve Measurement problems | 3 |
Internal | 91032 | 1.7 Solving measurement problems involving right-angled triangles | 3 |
Internal | 91033 | 1.8 Apply knowledge of geometry | 2 |
Internal | 91034 | 1.9 Apply Transformation geometry | 2 |
Internal | 91035 | 1.10 Investigate a given Multivariable dataset using the statistical enquiry cycle | 4 |
Internal | 91036 | 1.11 Use the statistical enquiry cycle to investigate bivariate numerical data | 3 |
Internal | 91038 | 1.13 Investigate a situation involving elements of chance | 3 |
External | 91028 | 1.3 Investigate relationships between tables, equations or graphs | 4 |
External | 91031 | 1.6 Apply geometric reasoning | 4 |
External | 91037 | 1.12 Demonstrate understanding of chance and data | 4 |
Common | 91027 | 1.2 Apply algebraic methods | 4 |
Text book “Gamma Mathematics” by David Barton.
Year 12 Mathematics NCEA 2 Syllabus
The new NCEA 2 syllabus (as of 2012) comprises of 14 Achievement Standards made up of three external standards and eleven internal achievement standards.
The Achievement Standards now examined in NCEA 2 Mathematics are
Standard | Assessment | Name of Standard | Credits |
---|---|---|---|
Internal | 91256 | 2.1 Apply coordinate geometry methods in solving problems | 2 |
Internal | 91257 | 2.2 Apply graphical methods in solving problems | 2 |
Internal | 91258 | 2.3 Apply sequences and series in solving problems | 2 |
Internal | 91259 | 2.4 Apply trigonometric relationships in solving problems | 3 |
Internal | 91260 | 2.5 Apply network methods in solving problems | 2 |
Internal | 91263 | 2.8 Design a questionnaire | 3 |
Internal | 91264 | 2.9 Use statistical methods to make an inference | 4 |
Internal | 91265 | 2.10 Conduct experiments to investigate a situation using statistical methods | 3 |
Internal | 91266 | 2.11 Evaluate statistically based reports | 2 |
Internal | 91268 | 2.13 Investigate a situation involving elements of chance using a simulation | 2 |
External | 91269 | 2.14 Apply system of equations in solving problems | 5 |
External | 91261 | 2.6 Apply algebraic methods in solving problems | 2 |
External | 91262 | 2.7 Apply calculus methods in solving problems | 5 |
External | 91267 | 2.12 Apply probability methods in solving problems | 4 |
Textbook “Theta Mathematics” by David Barton.
NCEA Level 3 – Calculus
Standard | Assessment | Name of Standard | Credits |
---|---|---|---|
Internal | 91573 | IAS 3.1; Apply the geometry of conic sections in solving problems | 3 |
Internal | 91574 | IAS 3.2 ; Apply linear programming methods in solving problems | 3 |
Internal | 91575 | IAS 3.3 ; Apply trigonometric methods in solving problems | 4 |
Internal | 91576 | IAS 3.4 ; User critical path analysis in solving problems | 2 |
External | 91577 | IAS 3.5 ; Apply the algebra of complex numbers in solving problems | 5 |
External | 91578 | IAS 3.6 ; Apply differentiation of complex numbers in solving problems | 6 |
External | 91579 | IAS 3.7 ; Apply integration methods in solving problems | 6 |
Textbooks “Delta Mathematics” by David Barton.
NCEA Level 3 – Statistic & Modelling
Standard | Assessment | Name of Standard | Credits |
---|---|---|---|
Internal | 91580 | IAS 3.8 ; Investigate time series data | 4 |
Internal | 91581 | IAS 3.9 ; Investigate bivariate measurement data | 4 |
Internal | 91582 | IAS 3.10 ; Use statistical methods to make a formal inference | 4 |
Internal | 91583 | IAS 3.11 ; Conduct an experiment to investigate a situation using experimental design principles | 4 |
Internal | 91587 | IAS 3.15 ; Apply systems of simultaneous equations in solving problems | 3 |
External | 91584 | IAS 3.12 ; Evaluate statistically based reports | 4 |
External | 91585 | IAS 3.13 ; Apply probability concepts in solving problems | 4 |
External | 91586 | IAS 3.14 ; Apply probability distributions in solving problems | 4 |
Textbooks “Sigma Mathematics” by David Barton.